Placement
- Home
- Placement
CAMPUS PLACEMENT
Every student pursuing professional courses dreams of a plum job before they walk out of the college on the final day. The companies in the manufacturing & services sectors expect to acquire the best fresh talents that hit the job market. Campus placement is an annual exercise which connects the aspirations of young to-be graduates with the expectations of the potential employers.
Employability
Companies intend to recruit talents and not heads. That implies that they expect some basic competences in their recruits so that they can be fine-tuned in induction training and deployed in their field of expertise in the shortest possible span. VPT realizes this reality and develops students over the course of their studies in relevant employability skills through the Student development program (SDP).
Placement Officer
VPT has a dedicated Placement Officer who liaises with the potential employers and organizes the placement campaigns. Employers may contact the Placement Officer for Campus placement request for vacancies throughout the year or may also place a request directly on this page. Our contact with Alumni helps us to reach out to them for any job opportunities.
Prof. K SubramaniM.A, M.Phil, M.B.A Placement Officer Working at VPT since 2021
|
Placement Record
The institution obtains information regarding the final year students’ future plans through a placement request form. Students may opt to get employed, pursue higher studies, get in to family business or become an entrepreneur. Only those willing to be placed are approved for campus placement.
The following placement record is based on:
No. of job offers issued / No. of students participated in placement campaign (%)
Department | 2018 | 2019 | 2020 |
Civil Engineering | 0.0% | 0.0% | 0.0% |
Computer Engineering | 66.7% | 64.3% | N.A* |
Electrical & Electronics Engineering | 100% | 92.3% | 71.4% |
Electronics & Communication Engineering | 100% | 54.1% | 62.5% |
Mechanical Engineering | 100% | 54.8% | 93% |
Mech – Tool & Die Engineering | 100% | 100% | 41.7% |
Average | 92.5% | 60.0% | 74.4% |
Overall Average(Last 3 Year) = 74 %
N.A*: Placement campaign cancelled due to covid lockdown
KEY JOB TITLES
Civil Engineering
Junior Engineer | Interior Designer | Civil Draughtsman |
Civil Inspector | Construction Supervisor | Civil Estimator |
Planning Assistant | Civil Auditor | Marketing / Sales Executive |
Road Inspector | Sanitary Inspector | Surveyor |
STP Operator | Document Verifier | WTP Operator |
Computer Engineering
Junior Engineer | Supervisor | Application Developer |
Programmer | Software Developer | Software Testing Technician |
Network Specialist | Database Manager | Marketing / Sales Executive |
Sales Executive | Code Writer | Computer Systems Inspector |
Data Centre Operator | Helpdesk Technician | Data Entry Operator |
Maintenance Technician | Windows Technician | Service Technician |
Electrical & Electronics Engineering
Junior Engineer | Maintenance Technician | Erection Supervisor |
Electrical Inspector | Electrical Supervisor | Substation Operator |
Electrical Estimator | Power Plant Operator | Service Technician |
Electrical Systems Auditor | Assembly Technician | Marketing / Sales Executive |
Electrical Testing Technician | Commissioning Supervisor | Electrical Draughtsman |
Electronics & Communication Engineering
Junior Engineer | Maintenance Technician | EC Systems Testing Technician |
EC Inspector | EC Supervisor | Communication Operator |
EC Estimator | Circuit Designer | Service Technician |
EC Systems Auditor | Assembly Technician | Marketing / Sales Executive |
Production Supervisor | Warehouse Technician | Commissioning Supervisor |
Mechanical Engineering
Junior Engineer | Maintenance Technician | Draughtsman |
CAD Designer | NDT Inspector | Plant Operator |
Shop Supervisor | Assembly Technician | Installation / Service Technician |
Machinist | Tool room Supervisor | Marketing / Sales Executive |
Production Supervisor | Warehouse Supervisor | Commissioning Supervisor |
Mechanical – Tool & Die Engineering
Junior Engineer | Tool & Die Technician | Draughtsman |
CAD Designer | NDT Inspector | Plant Operator |
Shop Supervisor | Assembly Technician | Installation / Service Technician |
Machinist | Tool room Supervisor | Marketing / Sales Executive |
Production Supervisor | Warehouse Supervisor | Commissioning Supervisor |